
Triple Umbrella Glass Insulators
Triple umbrella glass insulators have excellent insulating performance, which can effectively prevent current leakage in high-voltage power lines and ensure the safety and stability of power transmission.
- DESCRIPTION
- SPECIFICATION
- TECHNICAL & SALES SUPPORT
Triple Umbrella Glass Insulators Features:
Outstanding insulating performance: Triple umbrella glass insulators have excellent insulating performance, which can effectively prevent current leakage in high-voltage power lines and ensure the safety and stability of power transmission.
High mechanical strength: its high mechanical strength, can withstand large tensile force and pressure, suitable for a variety of harsh environments.
Good corrosion resistance: The glass material has good corrosion resistance and is not easily affected by the external environment, which prolongs the service life of the insulator.
Triple umbrella skirt design: The unique triple umbrella skirt structure further increases the creepage distance, effectively prevents the accumulation of dirt and reduces the risk of flashover accidents.
Aesthetic appearance: In appearance, the triple umbrella glass insulator presents transparent or translucent state, which is aesthetically pleasing and enhances the overall image of power facilities.
Triple Umbrella Glass Insulators Application:
High-voltage transmission lines: Triple-umbrella glass insulators are widely used in high-voltage transmission lines, playing an important role in supporting and insulating wires, ensuring the stability and safety of power transmission.
Special environments: Due to its excellent corrosion and weather resistance, triple-umbrella glass insulators are especially suitable for power facilities in special environments such as coastal areas and high altitude areas.
Substations and power plants: Triple umbrella glass insulators are also widely used in places such as substations and power plants to improve the safety and reliability of power facilities.
Triple Umbrella Glass Insulators Parameters:
Model | Nominal Diameter (mm) | Structure height (mm) | Nominal creepage distance (mm) | Connection mark (mm) | Rated mechanical damage load (kN) | One-minute industrial frequency dry withstand voltage (kV) | Industrial frequency wet withstand voltage single piece/5 pieces of string (kV) | Lightning impact withstand voltage single piece/5 pieces of string (kV) | Minimum frequency breakdown withstand voltage (kV) | Insulator single piece weight (kg) |
U70BP/146D | 280 | 146 | 450 | 16 | 70 | 80 | 45/200 | 120/450 | 130 | 5.5 |
U100BP/146D | 280 | 146 | 450 | 16 | 100 | 80 | 45/200 | 120/450 | 130 | 5.5 |
U120BP/146D | 280 | 146 | 450 | 16 | 120 | 80 | 45/200 | 120/450 | 130 | 5.5 |
U160BP/155D | 300 | 155 | 450 | 20 | 160 | 85 | 45/200 | 130/500 | 130 | 8.5 |
U210BP/170D | 300 | 170 | 450 | 20 | 210 | 85 | 45/200 | 130/500 | 130 | 9 |
U240BP/170D | 300 | 170 | 450 | 24 | 240 | 85 | 45/200 | 130/500 | 130 | 9.4 |
U300BP/195D | 330 | 195 | 485 | 24 | 300 | 90 | 50/200 | 130/520 | 130 | 12 |
U70BP/146T | 300 | 155 | 550 | 16 | 70 | 80 | 45/200 | 120/500 | 130 | 8.9 |
U100BP/146T | 300 | 155 | 550 | 16 | 100 | 80 | 45/200 | 120/500 | 130 | 8.9 |
U120BP/146T | 300 | 155 | 550 | 16 | 120 | 80 | 45/200 | 120/500 | 130 | 8.9 |
U160BP/155T | 320 | 155 | 550 | 20 | 160 | 85 | 50/200 | 130/500 | 130 | 10 |
U210BP/170T | 320 | 170 | 550 | 20 | 210 | 85 | 50/200 | 130/500 | 130 | 10 |
U240BP/170T | 320 | 170 | 550 | 24 | 240 | 85 | 50/200 | 130/500 | 130 | 10.4 |
U300BP/195T | 380 | 195 | 635 | 24 | 300 | 100 | 60/240 | 150/550 | 130 | 16 |
U420BP/205T | 400 | 205 | 650 | 28 | 420 | 100 | 60/240 | 150/550 | 130 | 18 |
U550BP/240T | 400 | 240 | 650 | 32 | 550 | 100 | 60/240 | 150/550 | 130 | 21.7 |
Get More Product Solutions Engineer Service
TECHNICAL & SALES SUPPORT
If you have any questions, please contact us. We’ll do our best to help.