Pillar-Type Porcelain Insulator
Pillar-type porcelain insulator is a columnar insulating device made of porcelain material, which usually consists of steel cap, porcelain parts and steel feet. Among them, the porcelain part is the key part to undertake the insulating function.
- DESCRIPTION
- SPECIFICATION
- TECHNICAL & SALES SUPPORT
Pillar-Type Porcelain Insulator Composition
Pillar-type porcelain insulator is a columnar insulating device made of porcelain material, which usually consists of steel cap, porcelain parts and steel feet. Among them, the porcelain part is the key part to undertake the insulating function.
Pillar-Type Porcelain Insulator Characteristics
High insulating strength: the insulating strength of column type porcelain insulator is relatively high, which can play a good insulating role in high-voltage transmission lines.
High-temperature resistance: Because the porcelain material has good high-temperature resistance, the column-type porcelain insulator can work in high-temperature environments, such as in the mine underground.
Corrosion resistance: Pillar-type porcelain insulators have good corrosion resistance, can be used in harsh environments.
Structural stability: the structure of the column-type porcelain insulator is relatively stable, and can maintain its characteristics and performance in a long time of use.
Pillar-Type Porcelain Insulator Advantages
Excellent electrical performance: Pillar-type porcelain insulators have good electrical performance, which can effectively prevent current leakage and short-circuit accidents.
High mechanical strength: Porcelain material has high mechanical strength and can withstand large mechanical loads.
Good chemical stability: column-type porcelain insulators have good chemical stability, almost no aging deterioration.
Good thermal stability: porcelain material has good thermal stability, can maintain stable performance at high temperature.
Pillar-Type Porcelain Insulator Application
Pillar-type porcelain insulators are widely used in high-voltage overhead transmission and distribution lines for insulating and fixing conductors. They are also commonly used in outdoor power stations and lightning protection lines, etc. to ensure the safety and stability of power transmission.
Pillar-Type Porcelain Insulator Specification
Model | Diameter of insulator (mm) | Total height (mm) | Creepage distance (mm) | Rated bending load (kN) | Lightning full-wave impulse withstand voltage peak value (kV) | Peak frequency wet withstand voltage (kV) |
R12.5EC 125N | 160 | 350 | 400 | 12.5 | 125 | 50 |
R12.5EH 125N | 370 | |||||
R12.5EC 170N | 170 | 420 | 580 | 12.5 | 170 | 70 |
R12.5EH 170N | 440 | |||||
R12.5EC 200N | 180 | 495 | 620 | 12.5 | 200 | 85 |
R12.5EH 200N | 525 | |||||
R12.5EC 250N | 190 | 570 | 860 | 12.5 | 250 | 95 |
R12.5EH 250N | 590 | |||||
R12.5EC 325N | 200 | 710 | 1200 | 12.5 | 325 | 140 |
R12.5EH 325N | 730 | |||||
R12.5EC 75L | 160 | 235 | 250 | 12.5 | 75 | 28 |
R12.5EH 75L | 255 | |||||
R12.5EC 95L | 165 | 270 | 350 | 12.5 | 95 | 38 |
R12.5EH 95L | 290 | |||||
R12.5EC 125L | 170 | 350 | 530 | 12.5 | 125 | 50 |
R12.5EH 125L | 370 | |||||
R12.5EC 170L | 180 | 420 | 720 | 12.5 | 170 | 70 |
R12.5EH 170L | 440 | |||||
R12.5EC 200L | 190 | 495 | 900 | 12.5 | 200 | 85 |
R12.5EH 200L | 515 | |||||
R12.5EC 250L | 200 | 570 | 1140 | 12.5 | 250 | 95 |
R12.5EH 250L | 590 | |||||
R12.5EC 325L | 210 | 710 | 1450 | 12.5 | 325 | 140 |
R12.5EH 325L | 730 | |||||
R8 ET75L | 140 | 190 | 250 | 8 | 75 | 28 |
R8 JT75 | ||||||
R8 ET95L | 145 | 222 | 350 | 8 | 95 | 38 |
R8 JT95L | ||||||
R8 ET125L | 150 | 305 | 530 | 8 | 125 | 50 |
R8 JT125L | ||||||
R8 ET170L | 160 | 370 | 720 | 8 | 170 | 70 |
R8 JT170 | ||||||
R12.5 ET125N | 160 | 305 | 400 | 12.5 | 125 | 50 |
R12.5 JT125N | ||||||
R12.5 ET170N | 170 | 370 | 580 | 12.5 | 170 | 70 |
R12.5 JT170 | ||||||
R12.5 ET200N | 180 | 430 | 620 | 12.5 | 200 | 85 |
R12.5 JT200N | ||||||
R12.5 ET250N | 190 | 510 | 860 | 12.5 | 250 | 95 |
R12.5 JT250 | ||||||
R12.5 ET325N | 200 | 660 | 1200 | 12.5 | 325 | 140 |
R12.5 JT325 | ||||||
R12.5 ET75L | 160 | 190 | 250 | 12.5 | 75 | 28 |
R12.5 JT75L | ||||||
R12.5 ET95L | 165 | 222 | 350 | 12.5 | 95 | 38 |
R12.5 JT95L 1 | ||||||
R12.5 ET125L | 170 | 305 | 530 | 12.5 | 125 | 50 |
R12.5 JT125L 1 | ||||||
R12.5 ET170L | 180 | 370 | 720 | 12.5 | 170 | 70 |
R12.5 JT170 | ||||||
R12.5 ET200L | 190 | 430 | 900 | 12.5 | 200 | 85 |
R12.5 JT200L 1 | ||||||
R12.5 ET250L | 200 | 520 | 1140 | 12.5 | 250 | 95 |
R12.5 JT250L | ||||||
R12.5 ET325L | 210 | 660 | 1450 | 12.5 | 325 | 140 |
R12.5 JT325 | ||||||
R3ET105N | 120 | 224 | 300 | 3 | 105 | 40 |
R5ET105L | 125 | 283 | 360 | 5 | 105 | 40 |
R12.5ET150N | 170 | 336 | 534 | 12.5 | 150 | 65 |
Have you selected the product you like?
TECHNICAL & SALES SUPPORT
If you have any questions, please contact us. We’ll do our best to help.