
Medium-Voltage Power Cable
Armoured Medium Voltage power cables can be supplied with copper conductors or with aluminium conductors upon request to the same standard. The copper conductors are stranded (Class 2) whereas the aluminium conductors are compliant to the standard using both stranded and solid (Class 1) constructions.
- DESCRIPTION
- SPECIFICATION
- TECHNICAL & SALES SUPPORT
The medium-voltage power cables range is available with a maximum cross-sectional area of 1,000mm2 for single-core cables and 500mm2 for triple-core cables and nominal system voltage ratings of up to 35kV. These cables are used to supply electricity to commercial or residential buildings and to industrial distribution circuits. They are suitable for indoor use (eg. power supply stations) and outdoor use (eg. in cable ducts, underground, and on cable trays for industrial buildings, switch-boards, and power stations). They are designed to meet both the national and international standards in quality and safety.
Medium Voltage Armoured XLPE Cable Structure:
- Voltage: 0.6/1kv, 1.8/3KV, 3.6/6KV, 6/10KV, 10KV, 11KV, 15kv, 8.7/15KV, 18/30KV, 19/33KV, 26/35KV
- Conductor: Copper or Tinned Copper for class 2
- Insulation: XLPE
- Size of area: 25mm2, 35mm2, 50mm, 70mm, 95mm2, 120mm2, 185mm, 240mm2, 300mm2 400mm2, 630mm etc.
- Coroe: Single Core or Three Core
- Armour type: 1. Galvanized steel wires/steel tape for 3 core;
- 2. Stainless steel wire/Steel tape or Aluminium wire/tape for single core Polyvinyl chloride (PVC) or PE, or HDPE.
- International Standard: Bs6622, Bs7835, Bs7870, ASTM, IEC Etc or according to your requirement.
Medium-Voltage Power Cable Applicaton:
They use aluminium wire armour (AWA) for single core cables and steel wire armour (SWA) for multicore cables. The armouring on the cable provides robust mechanical protection making these 11kV cables suitable for direct burial in the ground.
Armoured Medium Voltage power cables can be supplied with copper conductors or with aluminium conductors upon request to the same standard. The copper conductors are stranded (Class 2) whereas the aluminium conductors are compliant to the standard using both stranded and solid (Class 1) constructions.
Medium Voltage Cable Single Core Parameter Data
CONDUCTOR SIZE | ONDUCTOR DC RESISTANCE AT (200 C Ω/Km) | CAPACITANCE mF/Km | CHARGING CURRENT (A/Km) | DIELECTRIC LOSSES (W/Km) | LAID IN GROUND A | LAID IN DUCT A | LAID IN FREE AIR A |
70 | 0.268 | 0.303 | 0.605 | 15.35 | 277 | 227 | 313 |
95 | 0.193 | 0.332 | 0.662 | 16.81 | 329 | 277 | 376 |
120 | 0.153 | 0.362 | 0.723 | 18.37 | 370 | 308 | 430 |
150 | 0.124 | 0.397 | 0.793 | 20.15 | 412 | 345 | 484 |
185 | 0.0991 | 0.43 | 0.859 | 21.81 | 460 | 390 | 546 |
240 | 0.0754 | 0.483 | 0.964 | 24.47 | 520 | 451 | 629 |
300 | 0.0601 | 0.535 | 1.068 | 27.13 | 571 | 507 | 708 |
400 | 0.047 | 0.592 | 1.181 | 30 | 609 | 564 | 777 |
500 | 0.0366 | 0.666 | 33.76 | 33.76 | 661 | 631 | 863 |
630 | 0.0283 | 0.76 | 1.516 | 38.51 | 707 | 698 | 945 |
Medium Voltage N2XSYN2XS2Y-CuN2XS (F) 2Y CU Cable Paramter
NO. Cross- Section Area | Copper Wire Screen Area* | NO. Sheath Thickness | NO. Overall Diameter | Approx. Weight | ||
N2XSY/ N2XSH CU | N2XS2Y CU | N2XS (F) 2Y CU | ||||
mm2 | mm | mm | mm | kg / km | kg / km | kg / km |
25 | 16 | 1.8 | 29 | 1000 | 900 | 1100 |
35 | 16 | 1.8 | 30 | 1100 | 1050 | 1200 |
50 | 16 | 1.8 | 31 | 1250 | 1150 | 1350 |
70 | 16 | 1.9 | 33 | 1500 | 1350 | 1600 |
95 | 16 | 1.9 | 34 | 1800 | 1650 | 1900 |
120 | 16 | 2 | 35 | 2150 | 1900 | 2250 |
150 | 25 | 2 | 37 | 2400 | 2250 | 2500 |
185 | 25 | 2.1 | 38 | 2800 | 2600 | 2900 |
240 | 25 | 2.1 | 42 | 3400 | 3200 | 3500 |
300 | 25 | 2.2 | 43 | 4000 | 3800 | 4150 |
400 | 35 | 2.3 | 44 | 4950 | 4750 | 5100 |
500 | 35 | 2.4 | 46 | 6050 | 5800 | 6200 |
630 | 35 | 2.5 | 50 | 8150 | 8050 | 8300 |
800 | 35 | 2.6 | 53 | 9600 | 9450 | 9800 |
Get More Product Solutions Engineer Service
TECHNICAL & SALES SUPPORT
If you have any questions, please contact us. We’ll do our best to help.