Low Voltage ABC Cable
Aerial Bundle Cables, often referred to as Aerial Bundled Conductors or simply ABC, are cables for overhead line power, so called for combining multiple single core cables together. With applications including temporary power distribution to street lighting and secondary pole-to-pole service cables, they are lightweight stranded aluminium conductors, both single core and multi-cores.
- DESCRIPTION
- SPECIFICATION
- TECHNICAL & SALES SUPPORT
Low Voltage ABC Cable Application
LV Aerial Bundle Cables are designed to supply 600/1000 volt aerial service for temporary service at construction sites, as a service drop (power pole to service entrance), as a secondary cable (pole to pole) or street lighting.
Aerial Bundle Cables, often referred to as Aerial Bundled Conductors or simply ABC, are cables for overhead line power, so called for combining multiple single core cables together. With applications including temporary power distribution to street lighting and secondary pole-to-pole service cables, they are lightweight stranded aluminium conductors, both single core and multi-cores.
LV ABC Cable Standards
Our Low Voltage ABC Cable are manufactured in accordance with a range of national standards – British standard BS7870, French standard NF C33 209, Australasian standard AS/NZS 3560 Part 1, and IEC standards IEC 60502-1, TNB Specification, and HD 626 S1. They have a voltage rating of 0.6/1kV. With the insulation it also meets Class II according to IEC 61140 in protecting against electric shock. Aerial Bundle Cables have an operating temperature range of -40℃ to +80℃ and can be installed in temperatures as low as -20℃. LV ABC Cable are unscreened and without an additional outer sheath.
The Low Voltage ABC cable have both phase conductors and a neutral conductor – both Class 2 stranded Aluminium – with core identification being provided by ribs on the insulation: Phases by longitudinal ribs (I, II, III), Neutral core by longitudinal ribs (≤ 50 mm2 min.12 ribs; ≥ 50 mm2 min.16 ribs).
LV ABC Cable Construction
- Phase Conductor: AAC1350
- Neutral Conductor:AAC1350 /AAAC1120/AAAC6201/ACSR,
- Insulation:PE/XLPE/PVC/LDPE/HDPE.
ABC Cable NFC 33-209 Standard
Number of Cores x Nominal Cross Section | Overal Diameter | Weight | Maximum Conductor Resistance | Minimum Breaking Load | Current Rating |
No.x mm^2 | mm | Kg/Km | Ω/Km | KN | A |
2×10 RM | 12.8 | 93 | 3.08 | 1.5 | 38 |
4×10 RM | 15.4 | 183 | 3.08 | 1.5 | 38 |
2×16 RM | 14.8 | 129 | 1.91 | 2.3 | 72 |
2×16 RN + 2×1.5 RE | 14.8 | 176 | 1.910 / 12.100 | 2.3 | 72 |
4×16 RM | 17.8 | 257 | 1.91 | 2.3 | 72 |
4×16 RN + 2×1.5 RE | 17.8 | 304 | 1.910 / 12.100 | 2.3 | 72 |
2×25 RM | 18 | 202 | 1.2 | 3.8 | 107 |
2×25 RM + 2×1.5 RE | 18 | 249 | 1.200 / 12.100 | 3.8 | 107 |
4×25 RM | 21.7 | 404 | 1.2 | 3.8 | 107 |
4×25 RM + 2×1.5 RE | 21.7 | 451 | 1.200 / 12.100 | 3.8 | 107 |
2×35 RM | 20.8 | 269 | 0.868 | 5.2 | 132 |
2×35 RM + 2×1.5 RE | 20.8 | 316 | 0.868 / 12.100 | 5.2 | 132 |
4×35 RM | 25.1 | 539 | 0.868 | 5.2 | 132 |
4×35 RM + 2×1.5 RE | 25.1 | 586 | 0.868 / 12.100 | 5.2 | 132 |
2×50 RM | 23.4 | 352 | 0.641 | 7.6 | 165 |
2×50 RM + 2×1.5 RE | 23.4 | 399 | 0.641 / 12.100 | 7.6 | 165 |
1×54.6 RM + 3×25 RM | 21.7 | 507 | 0.630 / 1.200 | 3.8 | 107 |
1×54.6 RM + 3×25 RM + 1×16 RM | 24.3 | 573 | 0.630 / 1.200 / 1.910 | 3.8/2.3 | 107/72 |
1×54.6 RM + 3×25 RM + 2×16 RM | 29.7 | 639 | 0.630 / 1.200 / 1.910 | 3.8/2.3 | 107/72 |
1×54.6 RM + 3×25 RM + 3×16 RM | 31.1 | 705 | 0.630 / 1.200 / 1.910 | 3.8/2.3 | 107/72 |
1×54.6 RM + 3×35 RM | 25.1 | 615 | 0.630 / 0.868 | 5.2 | 132 |
1×54.6 RM + 3×35 RM + 1×16 RM | 28.1 | 680 | 0.630 / 0.868 / 1.910 | 5.2/2.3 | 132/72 |
1×54.6 RM + 3×35 RM + 2×16 RM | 34.3 | 748 | 0.630 / 0.868 / 1.910 | 5.2/2.3 | 132/72 |
1×54.6 RM + 3×35 RM + 3×16 RM | 35.9 | 814 | 0.630 / 0.868 / 1.910 | 5.2/2.3 | 132/72 |
1×54.6 RM + 3×35 RM + 1×25 RM | 28.1 | 714 | 0.630 / 0.868 / 1.200 | 5.2/3.8 | 132/107 |
1×54.6 RM + 3×50 RM | 28.2 | 741 | 0.630 / 0.641 | 7.6 | 165 |
1×54.6 RM + 3×50 RM + 1×16 RM | 31.6 | 806 | 0.630 / 0.641 / 1.910 | 7.6/2.3 | 165/72 |
1×54.6 RM + 3×50 RM + 2×16 RM | 38.6 | 875 | 0.630 / 0.641 / 1.910 | 7.6/2.3 | 165/72 |
1×54.6 RM + 3×50 RM + 3×16 RM | 40.4 | 940 | 0.630 / 0.641 / 1.910 | 7.6/2.3 | 165/72 |
1×54.6 RM + 3×50 RM + 1×25 RM | 31.6 | 841 | 0.630 / 0.641 / 1.200 | 7.6/3.8 | 165/107 |
1×54.6 RM + 3×70 RM | 33 | 950 | 0.630 / 0.443 | 10.2 | 205 |
1×54.6 RM + 3×70 RM + 1×16 RM | 37 | 1014 | 0.630 / 0.443 / 1.910 | 10.2/2.3 | 205/72 |
1×54.6 RM + 3×70 RM + 2×16 RM | 45.2 | 1083 | 0.630 / 0.443 / 1.910 | 10.2/2.3 | 205/72 |
1×54.6 RM + 3×70 RM + 3×16 RM | 47.3 | 1148 | 0.630 / 0.443 / 1.910 | 10.2/2.3 | 205/72 |
1×54.6 RM + 3×70 RM + 1×25 RM | 37 | 1048 | 0.630 / 0.443 / 1.200 | 10.2/3.8 | 205/107 |
1×54.6 RM + 3×70 RM + 2×25 RM | 45.2 | 1150 | 0.630 / 0.443 / 1.200 | 10.2/3.8 | 205/107 |
1×54.6 RM + 3×70 RM + 3×25 RM | 47.3 | 1250 | 0.630 / 0.443 / 1.200 | 10.2/3.8 | 205/107 |
1×54.6 RM + 3×95 RM | 37.4 | 1176 | 0.630 / 0.320 | 13.5 | 240 |
1×54.6 RM + 3×95 RM + 1×16 RM | 41.9 | 1243 | 0.630 / 0.320 / 1.910 | 13.5/2.3 | 240/72 |
Aerial Bundled Cables to IEC 60502
Number of cores x nominal cross section | min. breaking load of conductor strand | Current rating in the air | Outer diameter | Total weight |
mm^2 | kN | A | mm | kg/km |
1x16+1x 25 RM | 6.4 | 61 | 15.3 | 160 |
3x16+1x 25 RM | 6.4 | 61 | 19 | 290 |
3x25+1x 25 RM | 6.4 | 84 | 23.2 | 400 |
3x35+1x 25 RM | 6.4 | 104 | 25.6 | 500 |
3x50+1x 35 RM | 8.9 | 129 | 30 | 680 |
3x70+1x 50 RM | 12.1 | 167 | 34.9 | 920 |
3x95+1x 70 RM | 18 | 209 | 40.6 | 1270 |
3x120+1x 70 RM | 18 | 246 | 44.1 | 1510 |
3x150+1x 95 RM | 24.2 | 283 | 49.2 | 1870 |
3x185+1x120 RM | 30.8 | 332 | 54.9 | 2340 |
3x25+1x25+1x16 RM | 6.4 | 84 | 23.2 | 470 |
3x35+1x25+1x16 RM | 6.4 | 104 | 25.6 | 560 |
3x50+1x35+1x16 RM | 8.9 | 129 | 30 | 740 |
3x70+1x50+1x16 RM | 12.1 | 167 | 34.9 | 980 |
3x95+1x70+1x16 RM | 18 | 209 | 40.6 | 1330 |
3x120+1x70+1x16 RM | 18 | 246 | 44.1 | 1580 |
3x150+1x95+1x16 RM | 24.2 | 283 | 49.2 | 1940 |
3x185+1x120+1x16 RM | 30.8 | 332 | 54.9 | 2410 |
Aerial Bundled Cables to ASNZS 3560.1
Number of cores x nominal cross section | min. breaking load of conductor strand | Current rating in the air | Outer diameter | Total weight |
mm^2 | kN | A | mm | kg/km |
2x16 RM | 4.4 | 78 | 15 | 140 |
2x25 RM | 7 | 105 | 17.6 | 210 |
2x35 RM | 9.8 | 125 | 19.6 | 270 |
2x50 RM | 11.4 | 150 | 22.8 | 370 |
2x95 RM | 15.3 | 230 | 30.6 | 680 |
3x25 RM | 8.8 | 97 | 19 | 310 |
3x35 RM | 9.8 | 120 | 21.1 | 410 |
3x50 RM | 11.4 | 140 | 24.6 | 550 |
4x16 RM | 8.8 | 74 | 18.1 | 290 |
4x25 RM | 14 | 97 | 21.2 | 410 |
4x35 RM | 19.6 | 120 | 23.7 | 550 |
4x50 RM | 28 | 140 | 27.5 | 740 |
4x70 RM | 39.2 | 175 | 31.9 | 1000 |
4x95 RM | 53.2 | 215 | 36.9 | 1370 |
4x120 RM | 67.2 | 250 | 40.6 | 1690 |
4x150 RM | 84 | 280 | 43.9 | 2020 |
Have you selected the product you like?
TECHNICAL & SALES SUPPORT
If you have any questions, please contact us. We’ll do our best to help.