FRP Trefoil Clamps
FRP Trefoil Clamps are used for laying single core cables in Trefoil touching formation which helps to maintain magnetic symmetry thereby avoiding electromagnetic heating and loss of current.
- DESCRIPTION
- SPECIFICATION
- TECHNICAL & SALES SUPPORT
FRP Trefoil Clamps Description:
FRP Trefoil Clamps are used for laying single core cables in Trefoil touching formation which helps to maintain magnetic symmetry thereby avoiding electromagnetic heating and loss of current.
FRP Trefoil Clamps have been manufactured by molding process from Virgin Glass Filled materials. Glass filled materials are used to increase the flexibility of the clamp & to avoid the breaking the clamps from the hook while the tightening procedure of the three single core cables.
FRP Trefoil Clamps Benefits:
- Provides securing, support and retention of cables in cable ladder, tray or strut systems.
- Designed to hold cables together in a trefoil arrangement and to provide resistance to electromechanical forces during short circuit conditions.
- Manufactured from corrosion resistant non-magnetic 316 stainless steel.
- Complete with LSOH polymeric liners to protect cable sheaths during installation and movement due to electromechanical forces during short circuits.
FRP Trefoil Clamps Application:
Trefoil clamps are used for high voltage single core or higher sizes cables where the current rating is high & 3 core cables are not available.
FRP trefoil clamps are suitable for supporting single core PVC/ HDE, XLPE, XLPE insulated aluminium, un- armoured, earth and un earth power cables from 1. 1 kv to 132 kv grade. 3 phase AC circuits in trefoil formation in generation stations, sub-stations, thermal power stations, switchgear plants , industrial installation, terminal kits, and straight through jointing kits etc. these can be used for indoor or outdoor for vertical or horizontal running cables inside trenches or on racks / galleries.
Three single core cables are fixed in to the Trefoil clamps by means of Bolts, Nuts & Washers are commonly SS hardware or MS Zinc passivated, which depends upon the Customer’s request. Aluminum Trefoil Clamps can also be supplied as per Customer’s Requirements.
FRP Trefoil Clamps Spec
Product Code | Cable Range | Diamensions | ||||||
Min. Dia. mm | Min. Dia. in. | Max. Dia. mm | Max. Dia. in. | Height mm | Height in. | Width mm | Width in. | |
HD-T1323 | 13 | 0.51 | 23 | 0.91 | 73 | 2.87 | 68 | 2.68 |
HD-T2125 | 21 | 0.83 | 25 | 0.98 | 75 | 2.95 | 72 | 2.83 |
HD-T2329 | 23 | 0.91 | 29 | 1.14 | 80 | 3.15 | 79 | 3.11 |
HD-T2531 | 25 | 0.98 | 31 | 1.22 | 83 | 3.27 | 82 | 3.23 |
HD-T2733 | 27 | 1.06 | 33 | 1.3 | 84 | 3.31 | 85 | 3.35 |
HD-T2935 | 29 | 1.14 | 35 | 1.38 | 89 | 3.5 | 90 | 3.54 |
HD-T3238 | 32 | 1.26 | 38 | 1.5 | 92 | 3.62 | 96 | 3.78 |
HD-T3541 | 35 | 1.38 | 41 | 1.61 | 98 | 3.86 | 100 | 3.94 |
HD-T3844 | 38 | 1.5 | 44 | 1.73 | 100 | 3.94 | 106 | 4.17 |
HD-T4248 | 42 | 1.65 | 48 | 1.89 | 104 | 4.09 | 113 | 4.45 |
HD-T4551 | 45 | 1.77 | 51 | 2.01 | 107 | 4.21 | 120 | 4.72 |
HD-T4753 | 47 | 1.85 | 53 | 2.09 | 110 | 4.33 | 122 | 4.8 |
HD-T4955 | 49 | 1.93 | 55 | 2.7 | 113 | 4.45 | 125 | 4.92 |
HD-T5157 | 51 | 2.01 | 57 | 2.24 | 115 | 4.53 | 127 | 5 |
HD-T5359 | 53 | 2.09 | 59 | 2.32 | 118 | 4.65 | 135 | 5.31 |
HD-T5561 | 55 | 2.17 | 61 | 2.4 | 122 | 4.8 | 138 | 5.43 |
HD-T5763 | 57 | 2.24 | 63 | 2.48 | 125 | 4.92 | 141 | 5.55 |
HD-T5965 | 59 | 2.32 | 65 | 2.56 | 126 | 4.96 | 145 | 5.71 |
HD-T6167 | 61 | 2.4 | 67 | 2.64 | 131 | 5.16 | 148 | 5.83 |
HD-T6369 | 63 | 2.48 | 69 | 2.72 | 134 | 5.28 | 153 | 6.02 |
HD-T6571 | 65 | 2.56 | 71 | 2.8 | 139 | 5.47 | 155 | 6.1 |
HD-T6773 | 67 | 2.64 | 73 | 2.87 | 143 | 5.63 | 156 | 6.14 |
HD-T6975 | 69 | 2.72 | 75 | 2.95 | 146 | 5.75 | 161 | 6.34 |
HD-T7177 | 71 | 2.8 | 77 | 3.03 | 150 | 5.91 | 164 | 6.46 |
HD-T7379 | 73 | 2.87 | 79 | 3.11 | 154 | 6.06 | 166 | 6.54 |
HD-T7581 | 75 | 2.95 | 81 | 3.19 | 157 | 6.18 | 170 | 6.69 |
HD-T7783 | 77 | 3.03 | 83 | 3.27 | 160 | 6.3 | 174 | 6.85 |
HD-T7985 | 79 | 3.11 | 85 | 3.35 | 162 | 6.38 | 178 | 7.01 |
HD-T8187 | 81 | 3.19 | 87 | 3.43 | 168 | 6.61 | 181 | 7.13 |
HD-T8389 | 83 | 3.27 | 89 | 3.5 | 172 | 6.77 | 185 | 7.25 |
HD-T8896 | 88 | 3.46 | 96 | 3.78 | 180 | 7.09 | 195 | 7.68 |
HD-T96103 | 96 | 3.78 | 103 | 4.06 | 189 | 7.44 | 203 | 7.99 |
HD-T103111 | 103 | 4.06 | 111 | 4.37 | 198 | 7.8 | 206 | 8.11 |
HD-T111119 | 111 | 4.39 | 119 | 4.69 | 207 | 8.15 | 215 | 8.46 |
HD-T119128 | 119 | 4.69 | 127 | 5.04 | 216 | 8.5 | 223 | 8.78 |
Have you selected the product you like?
TECHNICAL & SALES SUPPORT
If you have any questions, please contact us. We’ll do our best to help.