110kv Oil-immersed Transformer
110kV three-phase oil-immersed power transformer is manufactured in accordance with the International Electrotechnical Commission standard IEC60076 and the national standard of the People’s Republic of China GB1094, which is characterised by excellent impact resistance, high mechanical strength, strong short-circuit resistance, low local discharge, low noise, low loss, good sealing performance, less maintenance, etc.
- DESCRIPTION
- SPECIFICATION
- TECHNICAL & SALES SUPPORT
110kv Oil-Immersed Transformer Overview:
110kV three-phase oil-immersed power transformer is manufactured in accordance with the International Electrotechnical Commission standard IEC60076 and the national standard of the People’s Republic of China GB1094, which is characterised by excellent impact resistance, high mechanical strength, strong short-circuit resistance, low local discharge, low noise, low loss, good sealing performance, less maintenance, etc. It can be used as the main transformer of power plants, substations, urban and rural power grids for transmission and transformation. It can be used as main transformer of power plant, substation, urban and rural power grid for transmission and transformation, and plays a vital role in the power system.
110kv Oil-Immersed Transformer Structure:
Iron core: selecting high quality cold rolled grain orientated silicon steel sheet, adopting full oblique non-porous structure, using low magnetic steel plate as pulling plate, connecting the upper and lower clamps and iron core firmly into a steel body structure, so as to obtain smaller no-load loss and lower noise.
Winding: According to the size of the transformer capacity, the winding adopts the structure of cylindrical, spiral and continuous type. For the winding of 110kV and above voltage level, kink type or inner screen type structure is adopted, thus effectively improving the shock voltage distribution. The conductor adopts transposed conductor or composite conductor to reduce the additional loss of the winding.
Fuel tank: flat-topped bell jar structure, box wall welded with a folded plate reinforcing iron, improving the mechanical strength of the fuel tank. The oil tank is equipped with internal magnetic shielding to reduce the stray loss of the transformer.
Sealing performance: the use of sealed oil storage cabinet, so that the transformer oil and atmospheric isolation, to avoid oil moisture and aging. At the same time, the oil tank and accessories have good sealing performance, effectively preventing oil leakage.
110kv Oil-Immersed Transformer Features:
- Compact structure: three-phase oil-immersed power transformer is designed to focus on space utilisation, making the overall structure compact and easy to install and transport.
- High efficiency: adopting oil-immersed heat dissipation method, good heat dissipation effect, can ensure that the transformer in a long time to maintain high efficiency operation.
- Reliable insulation performance: the winding adopts multi-layer insulation structure and is immersed in insulating oil, which effectively prevents the winding from direct contact with the external environment and wear and tear.
- Low noise and vibration: the magnetic circuit is reasonably designed, which makes the transformer operate with low noise and vibration.
- Strong weather resistance: the insulating oil has good weather resistance and corrosion resistance, and can resist the influence of harsh climate and environmental conditions on the transformer.
- Strong load-bearing capacity: three-phase oil-immersed transformers are able to withstand large load capacity, suitable for high-power load occasions.
110kv Oil-Immersed Transformer Specification
S22-6300~63000/110kV Oil-Immersed Three-Phase Power Transformer | ||||||||
Rated Capacity (kVA) | Voltage Combination | Vector Group | No-Load Loss (kW) | Load Loss (kW)(75℃) | No-Load Current % | Short Circuit Impedance % | ||
High Voltage (kV) | Tapping Range | Low Voltage (kV) | ||||||
6300 | 110 115 121 | ±2 x 2.5% | 35 36 37 38.5 | YNd11 | 4.4 | 33 | 0.62 | 10.5 |
8000 | 5.3 | 40 | 0.62 | |||||
10000 | 6.2 | 47 | 0.58 | |||||
12500 | 7.2 | 56 | 0.58 | |||||
16000 | 8.6 | 68 | 0.54 | |||||
20000 | 10.2 | 85 | 0.54 | |||||
25000 | 12.1 | 99 | 0.5 | |||||
31500 | 14.3 | 120 | 0.48 | |||||
40000 | 16.9 | 140 | 0.45 | |||||
50000 | 20.3 | 174 | 0.42 | |||||
63000 | 24 | 209 | 0.38 | |||||
S20-6300~63000/110kV Oil-Immersed Three-Phase Power Transformer | ||||||||
Rated Capacity (kVA) | Voltage Combination | Vector Group | No-Load Loss (kW) | Load Loss (kW)(75℃) | No-Load Current % | Short Circuit Impedance % | ||
High Voltage (kV) | Tapping Range | Low Voltage (kV) | ||||||
6300 | 110 115 121 | ±2 x 2.5% | 35 36 37 38.5 | YNd11 | 5.2 | 33 | 0.62 | 10.5 |
8000 | 6.2 | 40 | 0.62 | |||||
10000 | 7.3 | 47 | 0.58 | |||||
12500 | 8.5 | 56 | 0.58 | |||||
16000 | 10.1 | 68 | 0.54 | |||||
20000 | 12 | 85 | 0.54 | |||||
25000 | 14.2 | 99 | 0.5 | |||||
31500 | 16.8 | 120 | 0.48 | |||||
40000 | 20 | 140 | 0.45 | |||||
50000 | 24 | 174 | 0.42 | |||||
63000 | 28 | 209 | 0.38 | |||||
S18-6300~180000/110kV Oil-Immersed Three-Phase Power Transformer | ||||||||
Rated Capacity (kVA) | Voltage Combination | Vector Group | No-Load Loss (kW) | Load Loss (kW)(75℃) | No-Load Current % | Short Circuit Impedance % | ||
High Voltage (kV) | Tapping Range | Low Voltage (kV) | ||||||
6300 | 110 115 121 | ±2 x 2.5% | 6.3 6.6 10.5 | YNd11 | 5.9 | 33 | 0.62 | 10.5 |
8000 | 7.1 | 40 | 0.62 | |||||
10000 | 8.4 | 48 | 0.58 | |||||
12500 | 9.9 | 56 | 0.58 | |||||
16000 | 12 | 69 | 0.54 | |||||
20000 | 14.1 | 84 | 0.54 | |||||
25000 | 16.6 | 99 | 0.5 | |||||
31500 | 19.7 | 117 | 0.48 | |||||
40000 | 23.5 | 141 | 0.45 | |||||
50000 | 28.2 | 166 | 0.42 | |||||
63000 | 33.3 | 198 | 0.38 | |||||
75000 | 13.8 15.75 18 21 | 37.8 | 224 | 0.33 | 12~14 | |||
90000 | 43.5 | 258 | 0.3 | |||||
120000 | 54.2 | 320 | 0.27 | |||||
150000 | 64.1 | 379 | 0.24 | |||||
180000 | 72 | 434 | 0.2 |
Have you selected the product you like?
TECHNICAL & SALES SUPPORT
If you have any questions, please contact us. We’ll do our best to help.